SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

Matching Planet Details/match_planet_details

The match_planet_details API returns details of all nine planets and lagna for both male and female. The response includes details such as planet name, degree, speed, sign, nakshatra, nakshatra lord, and house.

API Endpoint : match_planet_details
Method : POST
Full URL :
https://json.astrologyapi.com/v1/match_planet_details

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

{
	"male_planet_details": [
		{
			"id": 0,
			"name": "Sun",
			"fullDegree": 72.18954079246434,
			"normDegree": 12.189540792464342,
			"speed": 0.9537797443255392,
			"isRetro": "false",
			"sign": "Gemini",
			"signLord": "Mercury",
			"nakshatra": "Ardra",
			"nakshatraLord": "Rahu",
			"nakshatra_pad": 2,
			"house": 9,
			"is_planet_set": false,
			"planet_awastha": "Yuva"
		},
		{
			"id": 1,
			"name": "Moon",
			"fullDegree": 11.72351598586304,
			"normDegree": 11.72351598586304,
			"speed": 13.920316198066743,
			"isRetro": "false",
			"sign": "Aries",
			"signLord": "Mars",
			"nakshatra": "Ashwini",
			"nakshatraLord": "Ketu",
			"nakshatra_pad": 4,
			"house": 7,
			"is_planet_set": false,
			"planet_awastha": "Kumara"
		},
		{
			"id": 2,
			"name": "Mars",
			"fullDegree": 73.41992352157277,
			"normDegree": 13.41992352157277,
			"speed": 0.6649777633290916,
			"isRetro": "false",
			"sign": "Gemini",
			"signLord": "Mercury",
			"nakshatra": "Ardra",
			"nakshatraLord": "Rahu",
			"nakshatra_pad": 3,
			"house": 9,
			"is_planet_set": true,
			"planet_awastha": "Yuva"
		},
		{
			"id": 3,
			"name": "Mercury",
			"fullDegree": 85.49171301406825,
			"normDegree": 25.491713014068253,
			"speed": -0.29467903633858694,
			"isRetro": "true",
			"sign": "Gemini",
			"signLord": "Mercury",
			"nakshatra": "Punarvasu",
			"nakshatraLord": "Jupiter",
			"nakshatra_pad": 2,
			"house": 9,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 4,
			"name": "Jupiter",
			"fullDegree": 35.53009646668099,
			"normDegree": 5.5300964666809875,
			"speed": 0.2119922731034037,
			"isRetro": "false",
			"sign": "Taurus",
			"signLord": "Venus",
			"nakshatra": "Krittika",
			"nakshatraLord": "Sun",
			"nakshatra_pad": 3,
			"house": 8,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 5,
			"name": "Venus",
			"fullDegree": 76.57181911264793,
			"normDegree": 16.57181911264793,
			"speed": 1.2289765385390012,
			"isRetro": "false",
			"sign": "Gemini",
			"signLord": "Mercury",
			"nakshatra": "Ardra",
			"nakshatraLord": "Rahu",
			"nakshatra_pad": 3,
			"house": 9,
			"is_planet_set": true,
			"planet_awastha": "Yuva"
		},
		{
			"id": 6,
			"name": "Saturn",
			"fullDegree": 32.39707346334402,
			"normDegree": 2.3970734633440216,
			"speed": 0.10910000257030411,
			"isRetro": "false",
			"sign": "Taurus",
			"signLord": "Venus",
			"nakshatra": "Krittika",
			"nakshatraLord": "Sun",
			"nakshatra_pad": 2,
			"house": 8,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 7,
			"name": "Rahu",
			"fullDegree": 91.7592615626992,
			"normDegree": 1.7592615626991943,
			"speed": -0.05299201968813196,
			"isRetro": "true",
			"sign": "Cancer",
			"signLord": "Moon",
			"nakshatra": "Punarvasu",
			"nakshatraLord": "Jupiter",
			"nakshatra_pad": 4,
			"house": 10,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 8,
			"name": "Ketu",
			"fullDegree": 271.7592615626992,
			"normDegree": 1.75926156269918,
			"speed": -0.05299201968813196,
			"isRetro": "true",
			"sign": "Capricorn",
			"signLord": "Saturn",
			"nakshatra": "Uttra Shadha",
			"nakshatraLord": "Sun",
			"nakshatra_pad": 2,
			"house": 4,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 9,
			"name": "Ascendant",
			"fullDegree": 207.92868587120444,
			"normDegree": 27.928685871204436,
			"speed": 0,
			"isRetro": false,
			"sign": "Libra",
			"signLord": "Venus",
			"nakshatra": "Vishakha",
			"nakshatraLord": "Jupiter",
			"nakshatra_pad": 3,
			"house": 1,
			"is_planet_set": false,
			"planet_awastha": "--"
		}
	],
	"female_planet_details": [
		{
			"id": 0,
			"name": "Sun",
			"fullDegree": 72.18954079246434,
			"normDegree": 12.189540792464342,
			"speed": 0.9537797443255392,
			"isRetro": "false",
			"sign": "Gemini",
			"signLord": "Mercury",
			"nakshatra": "Ardra",
			"nakshatraLord": "Rahu",
			"nakshatra_pad": 2,
			"house": 9,
			"is_planet_set": false,
			"planet_awastha": "Yuva"
		},
		{
			"id": 1,
			"name": "Moon",
			"fullDegree": 11.72351598586304,
			"normDegree": 11.72351598586304,
			"speed": 13.920316198066743,
			"isRetro": "false",
			"sign": "Aries",
			"signLord": "Mars",
			"nakshatra": "Ashwini",
			"nakshatraLord": "Ketu",
			"nakshatra_pad": 4,
			"house": 7,
			"is_planet_set": false,
			"planet_awastha": "Kumara"
		},
		{
			"id": 2,
			"name": "Mars",
			"fullDegree": 73.41992352157277,
			"normDegree": 13.41992352157277,
			"speed": 0.6649777633290916,
			"isRetro": "false",
			"sign": "Gemini",
			"signLord": "Mercury",
			"nakshatra": "Ardra",
			"nakshatraLord": "Rahu",
			"nakshatra_pad": 3,
			"house": 9,
			"is_planet_set": true,
			"planet_awastha": "Yuva"
		},
		{
			"id": 3,
			"name": "Mercury",
			"fullDegree": 85.49171301406825,
			"normDegree": 25.491713014068253,
			"speed": -0.29467903633858694,
			"isRetro": "true",
			"sign": "Gemini",
			"signLord": "Mercury",
			"nakshatra": "Punarvasu",
			"nakshatraLord": "Jupiter",
			"nakshatra_pad": 2,
			"house": 9,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 4,
			"name": "Jupiter",
			"fullDegree": 35.53009646668099,
			"normDegree": 5.5300964666809875,
			"speed": 0.2119922731034037,
			"isRetro": "false",
			"sign": "Taurus",
			"signLord": "Venus",
			"nakshatra": "Krittika",
			"nakshatraLord": "Sun",
			"nakshatra_pad": 3,
			"house": 8,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 5,
			"name": "Venus",
			"fullDegree": 76.57181911264793,
			"normDegree": 16.57181911264793,
			"speed": 1.2289765385390012,
			"isRetro": "false",
			"sign": "Gemini",
			"signLord": "Mercury",
			"nakshatra": "Ardra",
			"nakshatraLord": "Rahu",
			"nakshatra_pad": 3,
			"house": 9,
			"is_planet_set": true,
			"planet_awastha": "Yuva"
		},
		{
			"id": 6,
			"name": "Saturn",
			"fullDegree": 32.39707346334402,
			"normDegree": 2.3970734633440216,
			"speed": 0.10910000257030411,
			"isRetro": "false",
			"sign": "Taurus",
			"signLord": "Venus",
			"nakshatra": "Krittika",
			"nakshatraLord": "Sun",
			"nakshatra_pad": 2,
			"house": 8,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 7,
			"name": "Rahu",
			"fullDegree": 91.7592615626992,
			"normDegree": 1.7592615626991943,
			"speed": -0.05299201968813196,
			"isRetro": "true",
			"sign": "Cancer",
			"signLord": "Moon",
			"nakshatra": "Punarvasu",
			"nakshatraLord": "Jupiter",
			"nakshatra_pad": 4,
			"house": 10,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 8,
			"name": "Ketu",
			"fullDegree": 271.7592615626992,
			"normDegree": 1.75926156269918,
			"speed": -0.05299201968813196,
			"isRetro": "true",
			"sign": "Capricorn",
			"signLord": "Saturn",
			"nakshatra": "Uttra Shadha",
			"nakshatraLord": "Sun",
			"nakshatra_pad": 2,
			"house": 4,
			"is_planet_set": false,
			"planet_awastha": "Mrit"
		},
		{
			"id": 9,
			"name": "Ascendant",
			"fullDegree": 207.92868587120444,
			"normDegree": 27.928685871204436,
			"speed": 0,
			"isRetro": false,
			"sign": "Libra",
			"signLord": "Venus",
			"nakshatra": "Vishakha",
			"nakshatraLord": "Jupiter",
			"nakshatra_pad": 3,
			"house": 1,
			"is_planet_set": false,
			"planet_awastha": "--"
		}
	]
}
POST
var api = 'match_planet_details';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var data = {
  m_day: 6,
  m_month: 1,
  m_year: 2000,
  m_hour: 7,
  m_min: 45,
  m_lat: 19.132,
  m_lon: 72.342,
  m_tzone: 5.5,
  f_day: 6,
  f_month: 1,
  f_year: 2000,
  f_hour: 7,
  f_min: 45,
  f_lat: 19.132,
  f_lon: 72.342,
  f_tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});