SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

Whole Vimshottari Dasha/current_vdasha_all

Get all five vimshottari dasha levels.

API Endpoint : current_vdasha_all
Method : POST
Full URL :
https://json.astrologyapi.com/v1/current_vdasha_all

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

{
	"major": {
		"dasha_period": [
			{
				"planet": "Ketu",
				"planet_id": 8,
				"start": "2-5-1994  14:7",
				"end": "2-5-2001  8:7"
			},
			{
				"planet": "Venus",
				"planet_id": 5,
				"start": "2-5-2001  8:7",
				"end": "2-5-2021  8:7"
			},
			{
				"planet": "Sun",
				"planet_id": 0,
				"start": "2-5-2021  8:7",
				"end": "2-5-2027  20:7"
			},
			{
				"planet": "Moon",
				"planet_id": 1,
				"start": "2-5-2027  20:7",
				"end": "2-5-2037  8:7"
			},
			{
				"planet": "Mars",
				"planet_id": 2,
				"start": "2-5-2037  8:7",
				"end": "2-5-2044  2:7"
			},
			{
				"planet": "Rahu",
				"planet_id": 7,
				"start": "2-5-2044  2:7",
				"end": "2-5-2062  14:7"
			},
			{
				"planet": "Jupiter",
				"planet_id": 4,
				"start": "2-5-2062  14:7",
				"end": "2-5-2078  14:7"
			},
			{
				"planet": "Saturn",
				"planet_id": 6,
				"start": "2-5-2078  14:7",
				"end": "2-5-2097  8:7"
			},
			{
				"planet": "Mercury",
				"planet_id": 3,
				"start": "2-5-2097  8:7",
				"end": "3-5-2114  14:7"
			}
		]
	},
	"minor": {
		"planet": {
			"major": "Sun"
		},
		"dasha_period": [
			{
				"planet": "Sun",
				"planet_id": 0,
				"start": "2-5-2021  8:7",
				"end": "19-8-2021  21:55"
			},
			{
				"planet": "Moon",
				"planet_id": 1,
				"start": "19-8-2021  21:55",
				"end": "18-2-2022  12:55"
			},
			{
				"planet": "Mars",
				"planet_id": 2,
				"start": "18-2-2022  12:55",
				"end": "26-6-2022  9:1"
			},
			{
				"planet": "Rahu",
				"planet_id": 7,
				"start": "26-6-2022  9:1",
				"end": "21-5-2023  2:25"
			},
			{
				"planet": "Jupiter",
				"planet_id": 4,
				"start": "21-5-2023  2:25",
				"end": "8-3-2024  7:13"
			},
			{
				"planet": "Saturn",
				"planet_id": 6,
				"start": "8-3-2024  7:13",
				"end": "18-2-2025  6:55"
			},
			{
				"planet": "Mercury",
				"planet_id": 3,
				"start": "18-2-2025  6:55",
				"end": "25-12-2025  18:1"
			},
			{
				"planet": "Ketu",
				"planet_id": 8,
				"start": "25-12-2025  18:1",
				"end": "2-5-2026  14:7"
			},
			{
				"planet": "Venus",
				"planet_id": 5,
				"start": "2-5-2026  14:7",
				"end": "2-5-2027  20:7"
			}
		]
	},
	"sub_minor": {
		"planet": {
			"major": "Sun",
			"minor": "Saturn"
		},
		"dasha_period": [
			{
				"planet": "Saturn",
				"planet_id": 6,
				"start": "8-3-2024  7:13",
				"end": "2-5-2024  5:46"
			},
			{
				"planet": "Mercury",
				"planet_id": 3,
				"start": "2-5-2024  5:46",
				"end": "20-6-2024  9:31"
			},
			{
				"planet": "Ketu",
				"planet_id": 8,
				"start": "20-6-2024  9:31",
				"end": "10-7-2024  15:18"
			},
			{
				"planet": "Venus",
				"planet_id": 5,
				"start": "10-7-2024  15:18",
				"end": "6-9-2024  11:15"
			},
			{
				"planet": "Sun",
				"planet_id": 0,
				"start": "6-9-2024  11:15",
				"end": "23-9-2024  19:38"
			},
			{
				"planet": "Moon",
				"planet_id": 1,
				"start": "23-9-2024  19:38",
				"end": "22-10-2024  17:37"
			},
			{
				"planet": "Mars",
				"planet_id": 2,
				"start": "22-10-2024  17:37",
				"end": "11-11-2024  23:24"
			},
			{
				"planet": "Rahu",
				"planet_id": 7,
				"start": "11-11-2024  23:24",
				"end": "3-1-2025  0:33"
			},
			{
				"planet": "Jupiter",
				"planet_id": 4,
				"start": "3-1-2025  0:33",
				"end": "18-2-2025  6:55"
			}
		]
	},
	"sub_sub_minor": {
		"planet": {
			"major": "Sun",
			"minor": "Saturn",
			"sub_minor": "Saturn"
		},
		"dasha_period": [
			{
				"planet": "Saturn",
				"planet_id": 6,
				"start": "8-3-2024  7:13",
				"end": "16-3-2024  23:59"
			},
			{
				"planet": "Mercury",
				"planet_id": 3,
				"start": "16-3-2024  23:59",
				"end": "24-3-2024  18:47"
			},
			{
				"planet": "Ketu",
				"planet_id": 8,
				"start": "24-3-2024  18:47",
				"end": "27-3-2024  23:42"
			},
			{
				"planet": "Venus",
				"planet_id": 5,
				"start": "27-3-2024  23:42",
				"end": "6-4-2024  3:27"
			},
			{
				"planet": "Sun",
				"planet_id": 0,
				"start": "6-4-2024  3:27",
				"end": "8-4-2024  21:23"
			},
			{
				"planet": "Moon",
				"planet_id": 1,
				"start": "8-4-2024  21:23",
				"end": "13-4-2024  11:16"
			},
			{
				"planet": "Mars",
				"planet_id": 2,
				"start": "13-4-2024  11:16",
				"end": "16-4-2024  16:11"
			},
			{
				"planet": "Rahu",
				"planet_id": 7,
				"start": "16-4-2024  16:11",
				"end": "24-4-2024  21:57"
			},
			{
				"planet": "Jupiter",
				"planet_id": 4,
				"start": "24-4-2024  21:57",
				"end": "2-5-2024  5:46"
			}
		]
	},
	"sub_sub_sub_minor": {
		"planet": {
			"major": "Sun",
			"minor": "Saturn",
			"sub_minor": "Saturn",
			"sub_sub_minor": "Mercury"
		},
		"dasha_period": [
			{
				"planet": "Mercury",
				"planet_id": 3,
				"start": "16-3-2024  23:59",
				"end": "18-3-2024  2:27"
			},
			{
				"planet": "Ketu",
				"planet_id": 8,
				"start": "18-3-2024  2:27",
				"end": "18-3-2024  13:21"
			},
			{
				"planet": "Venus",
				"planet_id": 5,
				"start": "18-3-2024  13:21",
				"end": "19-3-2024  20:28"
			},
			{
				"planet": "Sun",
				"planet_id": 0,
				"start": "19-3-2024  20:28",
				"end": "20-3-2024  5:49"
			},
			{
				"planet": "Moon",
				"planet_id": 1,
				"start": "20-3-2024  5:49",
				"end": "20-3-2024  21:23"
			},
			{
				"planet": "Mars",
				"planet_id": 2,
				"start": "20-3-2024  21:23",
				"end": "21-3-2024  8:17"
			},
			{
				"planet": "Rahu",
				"planet_id": 7,
				"start": "21-3-2024  8:17",
				"end": "22-3-2024  12:18"
			},
			{
				"planet": "Jupiter",
				"planet_id": 4,
				"start": "22-3-2024  12:18",
				"end": "23-3-2024  13:12"
			},
			{
				"planet": "Saturn",
				"planet_id": 6,
				"start": "23-3-2024  13:12",
				"end": "24-3-2024  18:47"
			}
		]
	}
}
POST
var api = 'current_vdasha_all';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});