SEARCH ASTROLOGY API DOCS

Home
Western Astrology

Western Chart Data/western_chart_data

The western_chart_data API returns astrological house data for a person's natal chart, including the sign and degree of each house, as well as any planets located within each house. Additionally, the response includes information on any planetary aspects in the chart, including the type of aspect, the planets involved, and the orb (degree of influence) of the aspect.

API Endpoint : western_chart_data
Method : POST
Full URL :
https://json.astrologyapi.com/v1/western_chart_data

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

{
	"houses": [
		{
			"start_degree": 138.21238,
			"end_degree": 165.28495,
			"sign": "Leo",
			"house_id": 1,
			"planets": []
		},
		{
			"start_degree": 165.28495,
			"end_degree": 195.58971,
			"sign": "Virgo",
			"house_id": 2,
			"planets": [
				{
					"name": "Saturn",
					"sign": "Libra",
					"full_degree": 191.1268,
					"is_retro": "true"
				}
			]
		},
		{
			"start_degree": 195.58971,
			"end_degree": 227.54698,
			"sign": "Libra",
			"house_id": 3,
			"planets": [
				{
					"name": "Moon",
					"sign": "Libra",
					"full_degree": 203.89,
					"is_retro": "false"
				}
			]
		},
		{
			"start_degree": 227.54698,
			"end_degree": 258.91956,
			"sign": "Scorpio",
			"house_id": 4,
			"planets": []
		},
		{
			"start_degree": 258.91956,
			"end_degree": 289.00145,
			"sign": "Sagittarius",
			"house_id": 5,
			"planets": [
				{
					"name": "Pluto",
					"sign": "Capricorn",
					"full_degree": 277.191,
					"is_retro": "true"
				},
				{
					"name": "Node",
					"sign": "Sagittarius",
					"full_degree": 265.1967,
					"is_retro": "true"
				},
				{
					"name": "Part of Fortune",
					"sign": "Capricorn",
					"full_degree": 287.9885,
					"is_retro": "false"
				}
			]
		},
		{
			"start_degree": 289.00145,
			"end_degree": 318.21238,
			"sign": "Capricorn",
			"house_id": 6,
			"planets": []
		},
		{
			"start_degree": 318.21238,
			"end_degree": 345.28495,
			"sign": "Aquarius",
			"house_id": 7,
			"planets": [
				{
					"name": "Neptune",
					"sign": "Pisces",
					"full_degree": 330.829,
					"is_retro": "false"
				},
				{
					"name": "Chiron",
					"sign": "Pisces",
					"full_degree": 335.191,
					"is_retro": "false"
				}
			]
		},
		{
			"start_degree": 345.28495,
			"end_degree": 15.58971,
			"sign": "Pisces",
			"house_id": 8,
			"planets": []
		},
		{
			"start_degree": 15.58971,
			"end_degree": 47.54698,
			"sign": "Aries",
			"house_id": 9,
			"planets": [
				{
					"name": "Mars",
					"sign": "Taurus",
					"full_degree": 32.993,
					"is_retro": "false"
				},
				{
					"name": "Mercury",
					"sign": "Aries",
					"full_degree": 29.0824,
					"is_retro": "false"
				},
				{
					"name": "Jupiter",
					"sign": "Aries",
					"full_degree": 25.6013,
					"is_retro": "false"
				},
				{
					"name": "Venus",
					"sign": "Aries",
					"full_degree": 29.2144,
					"is_retro": "false"
				}
			]
		},
		{
			"start_degree": 47.54698,
			"end_degree": 78.91956,
			"sign": "Taurus",
			"house_id": 10,
			"planets": [
				{
					"name": "Sun",
					"sign": "Taurus",
					"full_degree": 54.1139,
					"is_retro": "false"
				}
			]
		},
		{
			"start_degree": 78.91956,
			"end_degree": 109.00145,
			"sign": "Gemini",
			"house_id": 11,
			"planets": []
		},
		{
			"start_degree": 109.00145,
			"end_degree": 138.21238,
			"sign": "Cancer",
			"house_id": 12,
			"planets": []
		}
	],
	"aspects": [
		{
			"aspecting_planet": "Sun",
			"aspected_planet": "Moon",
			"aspecting_planet_id": 0,
			"aspected_planet_id": 1,
			"type": "Quincunx",
			"orb": 0.22,
			"diff": 149.78
		},
		{
			"aspecting_planet": "Sun",
			"aspected_planet": "Mercury",
			"aspecting_planet_id": 0,
			"aspected_planet_id": 3,
			"type": "Semi Sextile",
			"orb": 4.97,
			"diff": 25.03
		},
		{
			"aspecting_planet": "Sun",
			"aspected_planet": "Jupiter",
			"aspecting_planet_id": 0,
			"aspected_planet_id": 4,
			"type": "Semi Sextile",
			"orb": 1.49,
			"diff": 28.51
		},
		{
			"aspecting_planet": "Sun",
			"aspected_planet": "Venus",
			"aspecting_planet_id": 0,
			"aspected_planet_id": 5,
			"type": "Semi Sextile",
			"orb": 5.1,
			"diff": 24.9
		},
		{
			"aspecting_planet": "Sun",
			"aspected_planet": "Uranus",
			"aspecting_planet_id": 0,
			"aspected_planet_id": 7,
			"type": "Semi Sqaure",
			"orb": 5.75,
			"diff": 50.75
		},
		{
			"aspecting_planet": "Sun",
			"aspected_planet": "Ascendant",
			"aspecting_planet_id": 0,
			"aspected_planet_id": 10,
			"type": "Square",
			"orb": 5.9,
			"diff": 84.1
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Mercury",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 3,
			"type": "Opposition",
			"orb": 5.19,
			"diff": 174.81
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Jupiter",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 4,
			"type": "Opposition",
			"orb": 1.71,
			"diff": 178.29
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Venus",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 5,
			"type": "Opposition",
			"orb": 5.32,
			"diff": 174.68
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Pluto",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 9,
			"type": "Quintile",
			"orb": 1.3,
			"diff": 73.3
		},
		{
			"aspecting_planet": "Moon",
			"aspected_planet": "Ascendant",
			"aspecting_planet_id": 1,
			"aspected_planet_id": 10,
			"type": "Sextile",
			"orb": 5.68,
			"diff": 65.68
		},
		{
			"aspecting_planet": "Mars",
			"aspected_planet": "Mercury",
			"aspecting_planet_id": 2,
			"aspected_planet_id": 3,
			"type": "Conjunction",
			"orb": 3.91,
			"diff": 3.91
		},
		{
			"aspecting_planet": "Mars",
			"aspected_planet": "Venus",
			"aspecting_planet_id": 2,
			"aspected_planet_id": 5,
			"type": "Conjunction",
			"orb": 3.78,
			"diff": 3.78
		},
		{
			"aspecting_planet": "Mars",
			"aspected_planet": "Uranus",
			"aspecting_planet_id": 2,
			"aspected_planet_id": 7,
			"type": "Semi Sextile",
			"orb": 0.37,
			"diff": 29.63
		},
		{
			"aspecting_planet": "Mars",
			"aspected_planet": "Neptune",
			"aspecting_planet_id": 2,
			"aspected_planet_id": 8,
			"type": "Sextile",
			"orb": 2.16,
			"diff": 62.16
		},
		{
			"aspecting_planet": "Mars",
			"aspected_planet": "Pluto",
			"aspecting_planet_id": 2,
			"aspected_planet_id": 9,
			"type": "Trine",
			"orb": 4.2,
			"diff": 115.8
		},
		{
			"aspecting_planet": "Mercury",
			"aspected_planet": "Jupiter",
			"aspecting_planet_id": 3,
			"aspected_planet_id": 4,
			"type": "Conjunction",
			"orb": 3.48,
			"diff": 3.48
		},
		{
			"aspecting_planet": "Mercury",
			"aspected_planet": "Venus",
			"aspecting_planet_id": 3,
			"aspected_planet_id": 5,
			"type": "Conjunction",
			"orb": 0.13,
			"diff": 0.13
		},
		{
			"aspecting_planet": "Mercury",
			"aspected_planet": "Uranus",
			"aspecting_planet_id": 3,
			"aspected_planet_id": 7,
			"type": "Semi Sextile",
			"orb": 4.28,
			"diff": 25.72
		},
		{
			"aspecting_planet": "Mercury",
			"aspected_planet": "Neptune",
			"aspecting_planet_id": 3,
			"aspected_planet_id": 8,
			"type": "Sextile",
			"orb": 1.75,
			"diff": 58.25
		},
		{
			"aspecting_planet": "Jupiter",
			"aspected_planet": "Venus",
			"aspecting_planet_id": 4,
			"aspected_planet_id": 5,
			"type": "Conjunction",
			"orb": 3.61,
			"diff": 3.61
		},
		{
			"aspecting_planet": "Jupiter",
			"aspected_planet": "Neptune",
			"aspecting_planet_id": 4,
			"aspected_planet_id": 8,
			"type": "Sextile",
			"orb": 5.23,
			"diff": 54.77
		},
		{
			"aspecting_planet": "Venus",
			"aspected_planet": "Uranus",
			"aspecting_planet_id": 5,
			"aspected_planet_id": 7,
			"type": "Semi Sextile",
			"orb": 4.15,
			"diff": 25.85
		},
		{
			"aspecting_planet": "Venus",
			"aspected_planet": "Neptune",
			"aspecting_planet_id": 5,
			"aspected_planet_id": 8,
			"type": "Sextile",
			"orb": 1.61,
			"diff": 58.39
		},
		{
			"aspecting_planet": "Saturn",
			"aspected_planet": "Pluto",
			"aspecting_planet_id": 6,
			"aspected_planet_id": 9,
			"type": "Square",
			"orb": 3.94,
			"diff": 86.06
		},
		{
			"aspecting_planet": "Uranus",
			"aspected_planet": "Neptune",
			"aspecting_planet_id": 7,
			"aspected_planet_id": 8,
			"type": "Semi Sextile",
			"orb": 2.54,
			"diff": 32.54
		},
		{
			"aspecting_planet": "Uranus",
			"aspected_planet": "Pluto",
			"aspecting_planet_id": 7,
			"aspected_planet_id": 9,
			"type": "Square",
			"orb": 3.83,
			"diff": 86.17
		}
	]
}
POST
var api = 'western_chart_data';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});